RESULTATS MX1 LOCKET

Messages
 RESULTATS MX1 LOCKET
Posté le : 07/08/2005 16:55
Auteur: SONY MX

Messages: 1735
1 72 Everts, Stefan BEL FMB Yamaha 39:07.404 20 0:00.000 0:00.000 1:53.647 20 49.99
2 2 Pichon, Mickael FRA FFM Honda 39:08.506 20 0:01.102 0:01.102 1:53.520 20 49.97
3 5 Coppins, Joshua NZL MNZ Honda 39:15.728 20 0:08.324 0:07.222 1:54.131 19 49.81
4 24 Strijbos, Kevin BEL KNMV Suzuki 39:29.757 20 0:22.353 0:14.029 1:55.439 7 49.52
5 30 Townley, Ben NZL MNZ KTM 39:37.707 20 0:30.303 0:07.950 1:54.762 13 49.35
6 9 de Dijcker, Ken BEL FMB Honda 39:44.690 20 0:37.286 0:06.983 1:55.594 8 49.21
7 47 Leuret, Pascal FRA FFM Honda 39:48.352 20 0:40.948 0:03.662 1:56.368 8 49.13
8 6 Leok, Tanel EST MUL Kawasaki 39:56.065 20 0:48.661 0:07.713 1:56.446 9 48.98
9 8 Jorgensen, Brian DEN DMU Yamaha 40:02.135 20 0:54.731 0:06.070 1:55.778 3 48.85
10 29 Hucklebridge, Mark GBR ACU Honda 40:02.392 20 0:54.988 0:00.257 1:56.582 5 48.85
11 19 Theybers, Danny BEL FMB Suzuki 40:06.113 20 0:58.709 0:03.721 1:56.642 19 48.77
12 7 Seguy, Luigi FRA FFM Yamaha 40:07.839 20 1:00.435 0:01.726 1:56.571 13 48.74
13 3 Smets, Joel BEL FMB Suzuki 40:16.400 20 1:08.996 0:08.561 1:56.803 8 48.56
14 41 Cooper, Paul GBR ACU Honda 40:30.877 20 1:23.473 0:14.477 1:57.238 18 48.27
15 26 Meo, Antoine FRA FFM Husqvarna 40:32.429 20 1:25.025 0:01.552 1:57.598 19 48.24
16 11 Ramon, Steve BEL FMB KTM 40:32.818 20 1:25.414 0:00.389 1:57.321 9 48.24
17 10 Atsuta, Yoshitaka JPN ACU Suzuki 40:33.529 20 1:26.125 0:00.711 1:57.425 19 48.22
18 43 Barragan, Jonathan SPA RFME KTM 40:44.203 20 1:36.799 0:10.674 1:57.513 9 48.01
19 120 Kucirek, Miroslav CZE ACCR Honda 40:53.469 20 1:46.065 0:09.266 1:59.282 18 47.83
20 119 Zerava, Martin CZE ACCR Yamaha 40:57.480 20 1:50.076 0:04.011 1:58.086 18 47.75
21 27 Dini, Fabrizio ITA FMI KTM 41:01.763 20 1:54.359 0:04.283 1:59.728 10 47.67
22 14 Kovalainen, Marko FIN SML Honda 41:05.528 20 1:58.124 0:03.765 1:59.453 10 47.60
23 33 Freibergs, Lauris LAT LAMSF Suzuki 41:08.842 20 2:01.438 0:03.314 1:58.453 19 47.53
24 111 Verhoeven, Bas NED KNMV Honda 40:45.962 19 1 lap(s) 1 lap(s) 1:57.752 18 45.58
25 36 Priem, Manuel BEL FMB Yamaha 39:13.124 18 2 lap(s) 1 lap(s) 1:57.814 15 44.88
26 117 Demaria, Yves FRA FFM KTM 23:13.075 11 9 lap(s) 7 lap(s) 1:55.937 7 46.33
27 118 Salvini, Alex ITA FMI Suzuki 17:51.345 8 12 lap(s) 3 lap(s) 2:00.225 6 43.81
28 15 Noble, James GBR ACU Honda 15:28.379 7 13 lap(s) 1 lap(s) 1:57.020 6 44.24
29 21 Dobes, Josef CZE DMSB Kawasaki 9:06.572 4 16 lap(s) 3 lap(s) 2:02.302 3 42.94
30 123 Cadek, David CZE ACCR KTM 3:40.177 1 19 lap(s) 3 lap(s) 2:23.993 1 26.65
 RE : RESULTATS MX2 LOCKET
Posté le : 07/08/2005 17:16
Auteur: mitchum

Messages: 653
euh scenic t'es au courrant que MX2 c'est la categorie 125 2t/ 250 4t? et que la c'est les r?sultats du MX1 lol
 RE : RESULTATS MX1 LOCKET
Posté le : 07/08/2005 17:47
Auteur: SONY MX

Messages: 1735
MX1
Grand Prix Race 2
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 24 Strijbos, Kevin BEL KNMV Suzuki 39:27.132 20 0:00.000 0:00.000 1:54.941 4 49.57
2 5 Coppins, Joshua NZL MNZ Honda 39:31.918 20 0:04.786 0:04.786 1:54.301 4 49.47
3 30 Townley, Ben NZL MNZ KTM 39:36.520 20 0:09.388 0:04.602 1:53.491 5 49.38
4 72 Everts, Stefan BEL FMB Yamaha 40:00.962 20 0:33.830 0:24.442 1:54.818 3 48.88
5 9 de Dijcker, Ken BEL FMB Honda 40:05.679 20 0:38.547 0:04.717 1:54.406 3 48.78
6 7 Seguy, Luigi FRA FFM Yamaha 40:12.958 20 0:45.826 0:07.279 1:55.142 4 48.63
7 6 Leok, Tanel EST MUL Kawasaki 40:13.832 20 0:46.700 0:00.874 1:55.772 4 48.61
8 29 Hucklebridge, Mark GBR ACU Honda 40:32.281 20 1:05.149 0:18.449 1:55.803 3 48.25
9 15 Noble, James GBR ACU Honda 40:37.174 20 1:10.042 0:04.893 1:57.134 5 48.15
10 19 Theybers, Danny BEL FMB Suzuki 40:48.254 20 1:21.122 0:11.080 1:57.111 4 47.93
11 47 Leuret, Pascal FRA FFM Honda 40:55.838 20 1:28.706 0:07.584 1:56.477 3 47.78
12 10 Atsuta, Yoshitaka JPN ACU Suzuki 41:04.511 20 1:37.379 0:08.673 1:57.906 3 47.61
13 36 Priem, Manuel BEL FMB Yamaha 41:10.656 20 1:43.524 0:06.145 1:56.537 4 47.50
14 118 Salvini, Alex ITA FMI Suzuki 41:12.132 20 1:45.000 0:01.476 1:57.651 4 47.47
15 8 Jorgensen, Brian DEN DMU Yamaha 41:13.295 20 1:46.163 0:01.163 1:57.220 5 47.45
16 11 Ramon, Steve BEL FMB KTM 41:16.010 20 1:48.878 0:02.715 1:57.220 3 47.39
17 119 Zerava, Martin CZE ACCR Yamaha 41:26.122 20 1:58.990 0:10.112 1:58.093 5 47.20
18 111 Verhoeven, Bas NED KNMV Honda 41:30.947 20 2:03.815 0:04.825 1:57.715 3 47.11
19 26 Meo, Antoine FRA FFM Husqvarna 41:54.146 20 2:27.014 0:23.199 1:56.993 4 46.67
20 33 Freibergs, Lauris LAT LAMSF Suzuki 39:28.837 19 1 lap(s) 1 lap(s) 1:59.212 5 47.06
21 120 Kucirek, Miroslav CZE ACCR Honda 39:34.310 19 1 lap(s) 0:05.473 1:59.374 5 46.95
22 14 Kovalainen, Marko FIN SML Honda 39:45.265 19 1 lap(s) 0:10.955 1:58.186 5 46.74
23 123 Cadek, David CZE ACCR KTM 40:26.245 19 1 lap(s) 0:40.980 1:59.953 4 45.95
24 2 Pichon, Mickael FRA FFM Honda 29:41.235 14 6 lap(s) 5 lap(s) 1:54.998 3 46.12
25 101 Nielsen, Kim DEN DMU Honda 23:59.326 11 9 lap(s) 3 lap(s) 1:58.930 3 44.84
26 117 Demaria, Yves FRA FFM KTM 8:45.667 4 16 lap(s) 7 lap(s) 1:56.477 3 44.65
27 27 Dini, Fabrizio ITA FMI KTM 11:27.625 4 16 lap(s) 2:41.958 1:59.929 3 34.13
28 43 Barragan, Jonathan SPA RFME KTM 1:01.376 0 20 lap(s) 4 lap(s) 59:59.999 0 0
29 3 Smets, Joel BEL FMB Suzuki 3:14.553 0 20 lap(s) 2:13.177 59:59.999 0 0
 RE : RESULTATS MX1 LOCKET
Posté le : 07/08/2005 17:48
Auteur: SONY MX

Messages: 1735
MX1
GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 24 Strijbos, Kevin BEL KNMV Suzuki 18 25 43
2 72 Everts, Stefan BEL FMB Yamaha 25 18 43
3 5 Coppins, Joshua NZL MNZ Honda 20 22 42
4 30 Townley, Ben NZL MNZ KTM 16 20 36
5 9 de Dijcker, Ken BEL FMB Honda 15 16 31
6 6 Leok, Tanel EST MUL Kawasaki 13 14 27
7 7 Seguy, Luigi FRA FFM Yamaha 9 15 24
8 29 Hucklebridge, Mark GBR ACU Honda 11 13 24
9 47 Leuret, Pascal FRA FFM Honda 14 10 24
10 2 Pichon, Mickael FRA FFM Honda 22 0 22
11 19 Theybers, Danny BEL FMB Suzuki 10 11 21
12 8 Jorgensen, Brian DEN DMU Yamaha 12 6 18
13 10 Atsuta, Yoshitaka JPN ACU Suzuki 4 9 13
14 15 Noble, James GBR ACU Honda 0 12 12
15 11 Ramon, Steve BEL FMB KTM 5 5 10
16 36 Priem, Manuel BEL FMB Yamaha 0 8 8
17 26 Meo, Antoine FRA FFM Husqvarna 6 2 8
18 3 Smets, Joel BEL FMB Suzuki 8 0 8
19 118 Salvini, Alex ITA FMI Suzuki 0 7 7
20 41 Cooper, Paul GBR ACU Honda 7 0 7
21 119 Zerava, Martin CZE ACCR Yamaha 1 4 5
22 111 Verhoeven, Bas NED KNMV Honda 0 3 3
23 43 Barragan, Jonathan SPA RFME KTM 3 0 3
24 120 Kucirek, Miroslav CZE ACCR Honda 2 0 2
25 33 Freibergs, Lauris LAT LAMSF Suzuki 0 1 1
26 14 Kovalainen, Marko FIN SML Honda 0 0 0
27 27 Dini, Fabrizio ITA FMI KTM 0 0 0
28 117 Demaria, Yves FRA FFM KTM 0 0 0
29 123 Cadek, David CZE ACCR KTM 0 0 0
30 101 Nielsen, Kim DEN DMU Honda 0 0 0
31 21 Dobes, Josef CZE DMSB Kawasaki 0 0 0
32 34 Nemeth, Kornel HUN MAMS Suzuki 0 0 0
 RE : RESULTATS MX1 LOCKET
Posté le : 07/08/2005 18:00
Auteur: SONY MX

Messages: 1735
MX1
World Championship Classification
Pos Nr Rider Nat. Total FLA SPA POR BEL EUR JPN GBR ITA FRA SWE RSA WAL CZE GER ENG NED IRL
1 72 Everts, Stefan BEL 539 45 35 45 47 32 47 50 38 36 36 44 41 43 -- -- -- --
2 5 Coppins, Joshua NZL 500 25 36 40 30 36 36 40 31 42 50 50 42 42 -- -- -- --
3 30 Townley, Ben NZL 426 36 42 7 36 27 20 36 50 50 42 22 22 36 -- -- -- --
4 3 Smets, Joel BEL 385 41 39 16 36 35 37 34 38 20 22 31 28 8 -- -- -- --
5 2 Pichon, Mickael FRA 368 44 40 25 36 50 45 21 0 38 - - - - 47 22 -- -- -- --
6 11 Ramon, Steve BEL 342 13 32 30 25 20 29 34 20 29 32 40 28 10 -- -- -- --
7 47 Leuret, Pascal FRA 267 12 3 25 12 12 16 16 34 29 26 26 32 24 -- -- -- --
8 9 de Dijcker, Ken BEL 245 30 10 14 16 17 25 26 5 5 23 13 30 31 -- -- -- --
9 15 Noble, James GBR 230 21 22 12 21 28 28 9 19 0 28 22 8 12 -- -- -- --
10 8 Jorgensen, B. DEN 224 14 20 0 41 29 17 - - 37 6 2 22 18 18 -- -- -- --
11 19 Theybers, Danny BEL 223 14 10 18 11 10 24 26 13 15 20 21 20 21 -- -- -- --
12 6 Leok, Tanel EST 219 17 1 - - 23 30 23 14 18 6 22 21 17 27 -- -- -- --
13 43 Barragan, J. SPA 203 20 0 8 0 18 - - 28 32 29 30 32 3 3 -- -- -- --
14 10 Atsuta, Y. JPN 184 8 0 24 7 6 17 13 16 23 21 20 16 13 -- -- -- --
15 18 Pyrhonen, A. FIN 156 5 17 21 10 20 10 13 19 14 11 12 4 -- -- -- -- --
16 75 van Daele, M. BEL 154 0 9 13 31 21 9 27 9 12 5 12 6 -- -- -- -- --
17 41 Cooper, Paul GBR 142 24 18 26 13 0 17 11 - - - - 4 22 0 7 -- -- -- --
18 24 Strijbos, Kevin BEL 114 29 19 - - - - - - - - - - 2 5 - - - - 16 43 -- -- -- --
19 34 Nemeth, Kornel HUN 114 14 13 9 7 6 14 0 10 22 19 - - - - 0 -- -- -- --
20 7 Seguy, Luigi FRA 112 1 7 24 0 2 - - - - 26 0 14 - - 14 24 -- -- -- --
21 29 Hucklebridge, M. GBR 109 0 20 8 7 8 9 11 4 - - 6 12 0 24 -- -- -- --
22 36 Priem, Manuel BEL 102 0 - - 18 0 10 - - 4 3 19 13 - - 27 8 -- -- -- --
23 35 Vehvilainen, J. FIN 65 7 0 31 10 - - - - - - - - 17 -- -- -- -- -- -- -- --
24 26 Meo, Antoine FRA 59 0 0 6 17 13 - - 0 1 14 0 - - 0 8 -- -- -- --
25 99 Federici, C. ITA 39 8 6 0 1 9 - - 0 15 -- -- -- -- -- -- -- -- --
26 22 Garcia Vico, F. SPA 37 - - 22 0 - - - - - - 15 0 -- -- -- -- -- -- -- -- --
27 33 Freibergs, L. LAT 25 5 - - - - - - - - 0 3 2 3 0 - - 11 1 -- -- -- --
28 50 Bernardez, A. SPA 24 - - 13 11 -- -- -- -- -- -- -- -- -- -- -- -- -- --
29 21 Dobes, Josef CZE 14 - - - - - - - - - - - - - - - - - - 4 10 0 0 -- -- -- --
30 40 Safronov, A. RUS 13 - - - - 1 0 - - - - 3 0 0 9 - - 0 -- -- -- -- --
31 4 Crockard, G. IRL 10 9 1 0 -- -- -- -- -- -- -- -- -- -- -- -- -- --
32 65 Tsuji, Kenjiro JPN 9 - - - - - - - - - - 9 -- -- -- -- -- -- -- -- -- -- --
33 57 Salaets, C. BEL 8 - - - - - - 5 3 - - - - - - - - - - - - 0 -- -- -- -- --
34 118 Salvini, Alex ITA 7 - - - - - - - - - - - - - - - - - - - - - - - - 7 -- -- -- --
35 27 Dini, Fabrizio ITA 7 0 - - 0 0 0 - - - - 0 2 - - - - 5 0 -- -- -- --
36 39 Jensen, Bo Vang DEN 6 0 - - - - 0 0 - - 4 0 - - - - - - 2 -- -- -- -- --
37 79 Kaga, Shinichi JPN 6 - - - - - - - - - - 6 -- -- -- -- -- -- -- -- -- -- --
38 107 van der Westhuizen, R. RSA 6 - - - - - - - - - - - - - - - - - - - - 6 -- -- -- -- -- --
39 119 Zerava, Martin CZE 5 - - - - - - - - - - - - - - - - - - - - - - - - 5 -- -- -- --
40 56 Bobkovs, Aigars LAT 4 - - - - - - - - 0 - - 0 - - - - - - - - 4 -- -- -- -- --
41 51 Lozano, Alvaro SPA 4 - - 4 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
42 52 Santos, Hugo POR 4 - - - - 4 -- -- -- -- -- -- -- -- -- -- -- -- -- --
43 111 Aspinall, Greg RSA 3 - - - - - - - - - - - - - - - - - - - - 0 -- -- -- -- -- --
44 71 Bricca, Daniele ITA 3 - - 3 - - - - 0 - - - - 0 - - 0 -- -- -- -- -- -- --
45 44 Bradshaw, N. RSA 3 - - - - 3 0 -- -- -- -- -- -- -- -- -- -- -- -- --
46 55 Turpin, Vincent FRA 3 - - - - - - 0 - - - - - - - - 3 -- -- -- -- -- -- -- --
47 53 Goncalves, P. POR 3 - - - - 3 -- -- -- -- -- -- -- -- -- -- -- -- -- --
48 31 Martin, C. FRA 3 - - - - - - - - - - - - - - - - 3 -- -- -- -- -- -- -- --
49 95 Umpleby, Jarred RSA 3 - - - - - - - - - - - - - - - - - - - - 3 -- -- -- -- -- --
50 12 Burnham, C. GBR 2 0 0 - - - - 0 0 2 0 -- -- -- -- -- -- -- -- --
51 120 Kucirek, M. CZE 2 - - - - - - - - - - - - - - - - - - - - - - - - 2 -- -- -- --
52 69 Kojima, Takuma JPN 2 - - - - - - - - - - 2 -- -- -- -- -- -- -- -- -- -- --
53 101 Nielsen, Kim DEN 2 - - - - - - - - - - - - - - - - - - 2 - - - - 0 -- -- -- --
54 84 Jones, Mark GBR 2 - - - - - - - - - - - - 2 -- -- -- -- -- -- -- -- -- --
55 109 van Niekerk, C. RSA 1 - - - - - - - - - - - - - - - - - - - - 1 -- -- -- -- -- --
56 66 Idehara, S. JPN 1 - - - - - - - - - - 1 -- -- -- -- -- -- -- -- -- -- --
57 63 Koikeda, T. JPN 1 - - - - - - - - - - 1 -- -- -- -- -- -- -- -- -- -- --
58 108 Eliasson, J. SWE 1 - - - - - - - - - - - - - - - - - - 1 -- -- -- -- -- -- --
59 115 Parshin, D. RUS 1 - - - - - - - - - - - - - - - - - - - - - - 1 -- -- -- -- --
 RE : RESULTATS MX1 LOCKET
Posté le : 08/08/2005 14:27
Auteur: Benji76

Messages: 390
Leuret 9 et Seguy 7, les fran?ais GGGGAAAAAAAAZZZZZZZZZ!!!!!!:)
6 messages
Pages : [1]