LIEROP MX1

Messages
 LIEROP MX1
Posté le : 04/09/2005 09:56
Auteur: SONY MX

Messages: 1735
Live results - MX1 - Warm-up

Pos Nr Rider Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime
- 1 6 Leok, Tanel Kawasaki 2:05.134 6 0:00.000 0:00.000 7 2:58.725
- 2 11 Ramon, Steve KTM 2:06.052 4 0:00.918 0:00.918 7 2:19.912
- 3 5 Coppins, Joshua Honda 2:06.692 5 0:01.558 0:00.640 8 2:58.453
- 4 30 Townley, Ben KTM 2:07.601 6 0:02.467 0:00.909 7 2:50.166
- 5 72 Everts, Stefan Yamaha 2:08.895 4 0:03.761 0:01.294 8 3:15.089
- 6 19 Theybers, Danny Suzuki 2:09.076 3 0:03.942 0:00.181 8 2:10.345
- 7 43 Barragan, Jonathan KTM 2:09.272 7 0:04.138 0:00.196 7 2:09.272
- 8 2 Pichon, Mickael Honda 2:09.675 3 0:04.541 0:00.403 6 2:34.568
- 9 24 Strijbos, Kevin Suzuki 2:10.158 3 0:05.024 0:00.483 8 4:50.678
- 10 9 de Dijcker, Ken Honda 2:10.495 4 0:05.361 0:00.337 7 3:34.383
- 11 75 van Daele, Marvin Honda 2:11.009 8 0:05.875 0:00.514 8 2:11.009
- 12 35 Vehvilainen, Jussi Honda 2:11.011 6 0:05.877 0:00.002 6 2:11.011
- 13 15 Noble, James Honda 2:11.408 4 0:06.274 0:00.397 8 4:17.006
14 18 Pyrhonen, Antti TM 2:11.413 7 0:06.279 0:00.005 7 2:11.413
15 111 Verhoeven, Bas Honda 2:12.550 2 0:07.416 0:01.137 7 2:40.164
16 131 Strik, George KTM 2:13.484 3 0:08.350 0:00.934 6 2:28.333
17 33 Freibergs, Lauris Suzuki 2:13.661 4 0:08.527 0:00.177 8 2:28.015
18 130 Norlen, Marcus Suzuki 2:13.857 3 0:08.723 0:00.196 6 2:44.132
19 118 Salvini, Alex Suzuki 2:14.089 6 0:08.955 0:00.232 7 2:57.631
20 20 Gundersen, Kenneth KTM 2:14.254 6 0:09.120 0:00.165 7 4:28.267
21 10 Atsuta, Yoshitaka Suzuki 2:14.279 4 0:09.145 0:00.025 7 3:10.413
22 14 Kovalainen, Marko Honda 2:14.576 5 0:09.442 0:00.297 5 2:14.576
23 92 Balbi, Antonio Jorge Honda 2:15.008 3 0:09.874 0:00.432 8 2:17.563
24 27 Dini, Fabrizio KTM 2:15.327 2 0:10.193 0:00.319 2 2:15.327
25 36 Priem, Manuel Yamaha 2:15.396 4 0:10.262 0:00.069 4 2:15.396
26 8 Jorgensen, Brian Yamaha 2:15.631 3 0:10.497 0:00.235 7 4:25.391
- 27 122 Estanis, Manuel KTM 2:15.923 3 0:10.789 0:00.292 6 2:17.035
- 28 125 de Belder, Tom Suzuki 2:16.045 6 0:10.911 0:00.122 7 4:31.102
- 29 133 van Wessel, Willie Honda 2:18.654 3 0:13.520 0:02.609 5 2:19.068
- 30 29 Hucklebridge, Mark Honda 2:19.209 5 0:14.075 0:00.555 5 2:19.209
- 31 135 Saris, William Yamaha 2:36.052 3 0:30.918 0:16.843 3 2:36.052
- 32 4 Crockard, Gordon Yamaha 3:07.657 2 1:02.523 0:31.605 6 3:44.397
 RE : LIEROP MX1
Posté le : 04/09/2005 14:47
Auteur: mitchum

Messages: 653
MX1 Grand Prix Race 1

1 72 EVERTS Stefan BEL FMB YAMAHA 40:30.657 46.65 18
2 11 RAMON Steve BEL FMB KTM 40:43.811 46.40 13.154 22
3 5 COPPINS Joshua NZL MNZ HONDA 41:10.522 45.90 39.865
4 30 TOWNLEY Ben NZL MNZ KTM 41:30.562 45.53 59.905
5 24 STRIJBOS Kevin BEL FMB SUZUKI 41:32.790 45.49 1:02.133
6 35 VEHVILA?NEN Jussi FIN SML HONDA 41:35.193 45.45 1:04.536
7 19 THEYBERS Danny BEL FMB SUZUKI 41:36.938 45.42 1:06.281
8 8 JORGENSEN Brian DEN DMU YAMAHA 41:46.983 45.23 1:16.326
9 43 BARRAGAN Jonathan SPA RFME KTM 42:33.876 44.40 2:03.219
10 9 DE DYCKER Ken BEL FMB Honda Sarholz Racing HONDA 40:33.888 44.00
11 18 PYRHONEN Antti FIN SML TM 40:40.949 43.88
12 33 FREIBERGS Lauris LAT LAMSFSuzuki Kurz SUZUKI 40:47.848 43.75
13 36 PRIEM Manuel BEL FMB YAMAHA 40:49.802 43.72
14 130 NORLEN Marcus SWE SVEMOYellow magic Suzuki Swe SUZUKI 41:13.415 43.30
15 133 VAN WESSEL Willy NED KNMV HONDA 41:18.977 43.20
16 4 CROCKARD Gordon GBR MCUI Bike it Yamaha UK Dixon YAMAHA 41:31.512 42.99
17 15 NOBLE James GBR ACU HONDA 42:07.019 42.38
18 131 STRIK Georges NED KNMV KTM 42:25.431 42.08
19 125 DE BELDER Tom BEL FMB SUZUKI 42:48.391 41.70
20 10 ATSUTA Yoshitaka JPN ACU SUZUKI 38:50.451 43.25
21 29 HUCKLEBRIDGE Mark GBR ACU HONDA 41:21.816 40.62
22 27 DINI Fabrizio ITA FMI KTM 41:39.968 40.32
23 122 MANUEL Estanis SPA RFME KTM 42:52.804 39.18
24 75 VAN DAELE Marvin BEL FMB Shineray MX team China HONDA 26:12.342 44.07
25 118 SALVINI Alex ITA FMI SUZUKI 21:38.157 43.68
26 111 VERHOEVEN Bas NED KNMV HONDA 12:18.790 42.64
27 20 GUNDERSEN Kenneth NOR NMF KTM 9:24.422 44.65
28 14 KOVALAINEN Marko FIN SML HONDA 7:22.485 42.71
29 2 PICHON Mickael FRA FFM HONDA 5:02.449 41.66
 RE : LIEROP MX1
Posté le : 04/09/2005 17:04
Auteur: mitchum

Messages: 653
MX1 Grand Prix Race 2

1 72 EVERTS Stefan BEL FMB YAMAHA
2 30 TOWNLEY Ben NZL MNZ KTM
3 11 RAMON Steve BEL FMB KTM
4 5 COPPINS Joshua NZL MNZ HONDA
5 43 BARRAGAN Jonathan SPA RFME KTM
6 36 PRIEM Manuel BEL FMB YAMAHA
7 35 VEHVILA?NEN Jussi FIN SML HONDA
8 24 STRIJBOS Kevin BEL FMB SUZUKI
9 111 VERHOEVEN Bas NED KNMV HONDA
10 19 THEYBERS Danny BEL FMB SUZUKI
11 18 PYRHONEN Antti FIN SML TM
12 10 ATSUTA Yoshitaka JPN ACU SUZUKI
13 20 GUNDERSEN Kenneth NOR NMF KTM
14 9 DE DYCKER Ken BEL FMB Honda Sarholz Racing HONDA
15 33 FREIBERGS Lauris LAT LAMSFSuzuki Kurz SUZUKI
16 130 NORLEN Marcus SWE SVEMOYellow magic Suzuki Swe SUZUKI
17 15 NOBLE James GBR ACU HONDA
18 4 CROCKARD Gordon GBR MCUI Bike it Yamaha UK Dixon YAMAHA
19 125 DE BELDER Tom BEL FMB SUZUKI
20 122 MANUEL Estanis SPA RFME KTM
21 29 HUCKLEBRIDGE Mark GBR ACU HONDA
22 133 VAN WESSEL Willy NED KNMV HONDA
23 6 LEOK Tanel EST MUL KAWASAKI
24 118 SALVINI Alex ITA FMI SUZUKI
25 131 STRIK Georges NED KNMV KTM
26 8 JORGENSEN Brian DEN DMU YAMAHA
27 92 BALBI Antonio BRA FSM YAMAHA
28 27 DINI Fabrizio ITA FMI KTM
29 2 PICHON Mickael FRA FFM HONDA
30 14 KOVALAINEN Marko FIN SML HONDA
 RE : LIEROP MX1
Posté le : 04/09/2005 17:13
Auteur: mitchum

Messages: 653
MX1 Grand Prix Classification

1 72 EVERTS Stefan BEL FMB YAMAHA
2 11 RAMON Steve BEL FMB KTM
3 30 TOWNLEY Ben NZL MNZ KTM
4 5 COPPINS Joshua NZL MNZ HONDA
5 35 VEHVILA?NEN Jussi FIN SML HONDA
6 24 STRIJBOS Kevin BEL FMB SUZUKI
7 43 BARRAGAN Jonathan SPA RFME KTM
8 19 THEYBERS Danny BEL FMB SUZUKI
9 36 PRIEM Manuel BEL FMB YAMAHA
10 18 PYRHONEN Antti FIN SML TM
11 9 DE DYCKER Ken BEL FMB Honda Sarholz Racing HONDA
12 33 FREIBERGS Lauris LAT LAMSF Suzuki Kurz SUZUKI
13 8 JORGENSEN Brian DEN DMU YAMAHA
14 111 VERHOEVEN Bas NED KNMV HONDA
15 130 NORLEN Marcus SWE SVEMO Yellow magic Suzuki SwedenSUZUKI
16 10 ATSUTA Yoshitaka JPN ACU SUZUKI
17 20 GUNDERSEN Kenneth NOR NMF KTM
18 15 NOBLE James GBR ACU HONDA
19 4 CROCKARD Gordon GBR MCUI Bike it Yamaha UK Dixon YAMAHA
20 133 VAN WESSEL Willy NED KNMV HONDA
21 125 DE BELDER Tom BEL FMB SUZUKI
22 131 STRIK Georges NED KNMV KTM
23 122 MANUEL Estanis SPA RFME KTM
24 29 HUCKLEBRIDGE Mark GBR ACU HONDA
25 118 SALVINI Alex ITA FMI SUZUKI
26 27 DINI Fabrizio ITA FMI KTM
27 2 PICHON Mickael FRA FFM HONDA
28 14 KOVALAINEN Marko FIN SML HONDA
29 6 LEOK Tanel EST MUL KAWASAKI
30 75 VAN DAELE Marvin BEL FMB Shineray MX team China HONDA
31 92 BALBI Antonio BRA FSM YAMAHA
4 messages
Pages : [1]