MX2 ZOLDER dimanche

Messages
 MX2 ZOLDER dimanche
Posté le : 02/04/2006 10:53
Auteur: SONY MX

Messages: 1735
MX2 - Warm-up
Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 90 Pourcel, Sebastien FRA FFM Kawasaki 1:35.612 7 0:00.000 0:00.000 8 56.62
2 16 Rattray, Tyla RSA MSA KTM 1:35.761 8 0:00.149 0:00.149 10 56.54
3 1 Cairoli, Antonio ITA FMI Yamaha 1:36.654 5 0:01.042 0:00.893 5 56.01
4 377 Pourcel, Christophe FRA FFM Kawasaki 1:36.792 4 0:01.180 0:00.138 8 55.93
5 5 Chiodi, Alessio ITA FMI Yamaha 1:36.875 9 0:01.263 0:00.083 10 55.89
6 19 Philippaerts, David ITA FMI KTM 1:37.548 8 0:01.936 0:00.673 8 55.50
7 12 Gundersen, Kenneth NOR NMF Yamaha 1:37.691 6 0:02.079 0:00.143 10 55.42
8 17 Leok, Aigar EST EMF Yamaha 1:38.102 9 0:02.490 0:00.411 11 55.19
9 4 Caps, Patrick BEL FMB Honda 1:38.148 8 0:02.536 0:00.046 9 55.16
10 23 Seistola, Matti FIN SML Honda 1:38.159 5 0:02.547 0:00.011 8 55.15
11 73 Meo, Antoine FRA FFM Yamaha 1:38.186 6 0:02.574 0:00.027 9 55.14
12 14 de Reuver, Marc NED KNMV KTM 1:38.195 5 0:02.583 0:00.009 9 55.13
13 7 Seguy, Luigi FRA FFM Yamaha 1:38.332 8 0:02.720 0:00.137 9 55.06
14 21 Swanepoel, Garreth RSA ACU Kawasaki 1:38.679 10 0:03.067 0:00.347 11 54.86
15 10 Goncalves, Rui POR FNM KTM 1:38.793 8 0:03.181 0:00.114 10 54.80
16 20 Monni, Manuel ITA FMI KTM 1:38.831 8 0:03.219 0:00.038 10 54.78
17 8 Nunn, Carl GBR ACU KTM 1:39.064 10 0:03.452 0:00.233 11 54.65
18 55 Boog, Xavier FRA FFM Yamaha 1:39.134 8 0:03.522 0:00.070 10 54.61
19 211 Mackenzie, Billy GBR ACU Yamaha 1:39.248 8 0:03.636 0:00.114 10 54.55
20 41 Aranda, Gregory FRA FFM Kawasaki 1:39.434 6 0:03.822 0:00.186 8 54.45
21 11 Tarroux, Jeremy FRA FFM Kawasaki 1:39.439 4 0:03.827 0:00.005 9 54.44
22 250 Guarneri, Davide ITA FMI Yamaha 1:39.458 6 0:03.846 0:00.019 10 54.43
23 27 Schiffer, Marcus GER DMSB KTM 1:39.607 7 0:03.995 0:00.149 8 54.35
24 82 Smith, Wayne GBR ACU Honda 1:39.709 7 0:04.097 0:00.102 9 54.30
25 24 Renet, Pierre A. FRA FFM Honda 1:39.729 4 0:04.117 0:00.020 4 54.29
26 32 Campano, Carlos SPA RFME KTM 1:40.117 5 0:04.505 0:00.388 8 54.08
27 34 Simpson, Shaun GBR MCUI Honda 1:40.162 4 0:04.550 0:00.045 9 54.05
28 46 Dougan, Jason GBR ACU Honda 1:40.480 6 0:04.868 0:00.318 9 53.88
29 101 Searle, Tommy GBR ACU Kawasaki 1:41.932 5 0:06.320 0:01.452 8 53.11
30 40 Mossini, Fabio ITA FMI Suzuki 1:41.944 7 0:06.332 0:00.012 8 53.11
31 33 Millan, Francisco SPA RFME KTM 1:43.585 5 0:07.973 0:01.641 8 52.27
32 15 Nagl, Maximilian GER DMSB KTM 1:55.098 5 0:19.486 0:11.513 8 47.04
 RE : MX2 ZOLDER dimanche
Posté le : 02/04/2006 12:55
Auteur: SONY MX

Messages: 1735
MX2 - Grand Prix Race 1
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 19 Philippaerts, David ITA FMI KTM 40:20.154 21 0:00.000 0:00.000 1:46.265 6 46.98
2 12 Gundersen, Kenneth NOR NMF Yamaha 40:28.821 21 0:08.667 0:08.667 1:46.193 1 46.81
3 16 Rattray, Tyla RSA MSA KTM 40:30.183 21 0:10.029 0:01.362 1:46.286 2 46.78
4 14 de Reuver, Marc NED KNMV KTM 40:34.245 21 0:14.091 0:04.062 1:43.006 3 46.70
5 90 Pourcel, Sebastien FRA FFM Kawasaki 40:46.553 21 0:26.399 0:12.308 1:44.439 3 46.47
6 5 Chiodi, Alessio ITA FMI Yamaha 40:55.207 21 0:35.053 0:08.654 1:46.917 5 46.31
7 377 Pourcel, Christophe FRA FFM Kawasaki 41:04.030 21 0:43.876 0:08.823 1:47.433 2 46.14
8 8 Nunn, Carl GBR ACU KTM 41:11.103 21 0:50.949 0:07.073 1:46.286 2 46.01
9 101 Searle, Tommy GBR ACU Kawasaki 41:26.870 21 1:06.716 0:15.767 1:45.612 1 45.72
10 73 Meo, Antoine FRA FFM Yamaha 41:30.099 21 1:09.945 0:03.229 1:48.099 2 45.66
11 250 Guarneri, Davide ITA FMI Yamaha 41:34.839 21 1:14.685 0:04.740 1:48.227 2 45.57
12 4 Caps, Patrick BEL FMB Honda 41:37.513 21 1:17.359 0:02.674 1:48.659 2 45.52
13 10 Goncalves, Rui POR FNM KTM 41:38.011 21 1:17.857 0:00.498 1:50.301 3 45.51
14 17 Leok, Aigar EST EMF Yamaha 41:41.472 21 1:21.318 0:03.461 1:48.972 1 45.45
15 1 Cairoli, Antonio ITA FMI Yamaha 41:46.094 21 1:25.940 0:04.622 1:46.697 2 45.37
16 21 Swanepoel, Garreth RSA ACU Kawasaki 41:49.935 21 1:29.781 0:03.841 1:46.821 2 45.30
17 15 Nagl, Maximilian GER DMSB KTM 41:50.436 21 1:30.282 0:00.501 1:51.051 1 45.29
18 20 Monni, Manuel ITA FMI KTM 42:24.484 21 2:04.330 0:34.048 1:49.170 1 44.68
19 24 Renet, Pierre A. FRA FFM Honda 40:22.101 20 1 lap(s) 1 lap(s) 1:51.399 3 44.70
20 7 Seguy, Luigi FRA FFM Yamaha 40:48.898 20 1 lap(s) 0:26.797 1:50.648 2 44.21
21 23 Seistola, Matti FIN SML Honda 40:53.535 20 1 lap(s) 0:04.637 1:49.293 2 44.13
22 34 Simpson, Shaun GBR MCUI Honda 40:53.964 20 1 lap(s) 0:00.429 1:50.040 2 44.12
23 82 Smith, Wayne GBR ACU Honda 41:29.178 20 1 lap(s) 0:35.214 1:52.558 1 43.50
24 211 Mackenzie, Billy GBR ACU Yamaha 42:03.507 20 1 lap(s) 0:34.329 1:48.891 1 42.91
25 27 Schiffer, Marcus GER DMSB KTM 40:22.891 19 2 lap(s) 1 lap(s) 1:52.081 1 42.45
26 32 Campano, Carlos SPA RFME KTM 42:36.345 19 2 lap(s) 2:13.454 1:52.869 2 40.24
27 46 Dougan, Jason GBR ACU Honda 41:21.404 18 3 lap(s) 1 lap(s) 1:50.843 2 39.27
28 33 Millan, Francisco SPA RFME KTM 30:33.563 14 7 lap(s) 4 lap(s) 1:53.922 2 41.34
29 55 Boog, Xavier FRA FFM Yamaha 18:32.682 8 13 lap(s) 6 lap(s) 1:49.687 2 38.92
30 11 Tarroux, Jeremy FRA FFM Kawasaki 13:20.546 6 15 lap(s) 2 lap(s) 1:50.403 2 40.58
 RE : MX2 ZOLDER dimanche
Posté le : 02/04/2006 17:55
Auteur: SONY MX

Messages: 1735
MX2 - Grand Prix Race 2
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 16 Rattray, Tyla RSA MSA KTM 38:43.423 21 0:00.000 0:00.000 1:40.293 3 48.93
2 1 Cairoli, Antonio ITA FMI Yamaha 38:50.964 21 0:07.541 0:07.541 1:41.626 2 48.77
3 14 de Reuver, Marc NED KNMV KTM 38:56.813 21 0:13.390 0:05.849 1:42.396 2 48.65
4 377 Pourcel, Christophe FRA FFM Kawasaki 39:00.960 21 0:17.537 0:04.147 1:41.011 2 48.57
5 10 Goncalves, Rui POR FNM KTM 39:06.272 21 0:22.849 0:05.312 1:40.985 2 48.46
6 12 Gundersen, Kenneth NOR NMF Yamaha 39:08.065 21 0:24.642 0:01.793 1:42.772 3 48.42
7 73 Meo, Antoine FRA FFM Yamaha 39:19.818 21 0:36.395 0:11.753 1:44.154 4 48.18
8 90 Pourcel, Sebastien FRA FFM Kawasaki 39:24.927 21 0:41.504 0:05.109 1:41.406 2 48.07
9 211 Mackenzie, Billy GBR ACU Yamaha 39:25.699 21 0:42.276 0:00.772 1:43.542 3 48.06
10 8 Nunn, Carl GBR ACU KTM 39:26.997 21 0:43.574 0:01.298 1:42.651 2 48.03
11 101 Searle, Tommy GBR ACU Kawasaki 39:41.066 21 0:57.643 0:14.069 1:43.092 3 47.75
12 250 Guarneri, Davide ITA FMI Yamaha 39:56.938 21 1:13.515 0:15.872 1:43.282 3 47.43
13 19 Philippaerts, David ITA FMI KTM 40:01.771 21 1:18.348 0:04.833 1:44.309 2 47.34
14 7 Seguy, Luigi FRA FFM Yamaha 40:04.335 21 1:20.912 0:02.564 1:44.657 3 47.29
15 17 Leok, Aigar EST EMF Yamaha 40:16.549 21 1:33.126 0:12.214 1:43.865 3 47.05
16 24 Renet, Pierre A. FRA FFM Honda 40:18.462 21 1:35.039 0:01.913 1:47.437 2 47.01
17 23 Seistola, Matti FIN SML Honda 40:19.619 21 1:36.196 0:01.157 1:45.593 2 46.99
18 4 Caps, Patrick BEL FMB Honda 40:20.188 21 1:36.765 0:00.569 1:45.499 4 46.98
19 15 Nagl, Maximilian GER DMSB KTM 40:33.522 21 1:50.099 0:13.334 1:45.527 2 46.72
20 46 Dougan, Jason GBR ACU Honda 38:53.454 20 1 lap(s) 1 lap(s) 1:45.608 1 46.40
21 27 Schiffer, Marcus GER DMSB KTM 38:58.981 20 1 lap(s) 0:05.527 1:46.388 4 46.29
22 82 Smith, Wayne GBR ACU Honda 39:01.148 20 1 lap(s) 0:02.167 1:48.326 3 46.25
23 34 Simpson, Shaun GBR MCUI Honda 39:03.876 20 1 lap(s) 0:02.728 1:46.981 4 46.20
24 55 Boog, Xavier FRA FFM Yamaha 39:14.049 20 1 lap(s) 0:10.173 1:46.889 1 46.00
25 21 Swanepoel, Garreth RSA ACU Kawasaki 39:27.937 20 1 lap(s) 0:13.888 1:46.183 2 45.73
26 41 Aranda, Gregory FRA FFM Kawasaki 40:31.547 19 2 lap(s) 1 lap(s) 1:48.146 3 42.30
27 32 Campano, Carlos SPA RFME KTM 18:51.355 9 12 lap(s) 10 lap(s) 1:47.085 3 43.07
28 5 Chiodi, Alessio ITA FMI Yamaha 16:55.694 8 13 lap(s) 1 lap(s) 1:45.357 3 42.64
29 33 Millan, Francisco SPA RFME KTM 11:22.868 5 16 lap(s) 3 lap(s) 1:51.171 2 39.64
30 20 Monni, Manuel ITA FMI KTM 8:05.841 3 18 lap(s) 2 lap(s) 1:45.974 2 33.
 RE : MX2 ZOLDER dimanche
Posté le : 02/04/2006 17:56
Auteur: SONY MX

Messages: 1735
MX2
World Championship Classification


1 16 Rattray, Tyla RSA 45
2 14 de Reuver, M. NED 38
3 12 Gundersen, K. NOR 37
4 19 Philippaerts, D. ITA 33
5 377 Pourcel, C. FRA 32
6 90 Pourcel, S. FRA 29
7 1 Cairoli, A. ITA 28
8 73 Meo, Antoine FRA 25
9 10 Goncalves, Rui POR 24
10 8 Nunn, Carl GBR 24
11 101 Searle, Tommy GBR 22
12 250 Guarneri, D. ITA 19
13 5 Chiodi, A. ITA 15
14 17 Leok, Aigar EST 13
15 211 Mackenzie, B. GBR 12
16 4 Caps, Patrick BEL 12
17 7 Seguy, Luigi FRA 8
18 24 Renet, P. FRA 7
19 15 Nagl, M. GER 6
20 21 Swanepoel, G. RSA 5
21 23 Seistola, M. FIN 4
22 20 Monni, Manuel ITA 3
23 46 Dougan, Jason GBR 1
4 messages
Pages : [1]