RESULTATS FIM WOMENS WORLD CUP

Messages
 RESULTATS FIM WOMENS WORLD CUP
Posté le : 04/07/2005 20:30
Auteur: SONY MX

Messages: 1735
FIM Women World Cup, Uddevalla (July 2nd)

Pos Rider Nat. Fed. Team Motorcycle Total Time Speed Gap Points

1 110 LAIER Stephanie GER DMSB KTM 25:25,042 45,44 11 Laps 25
2 649 PRUMM Katherine NZL MNZ KAWASAKI 25:50,839 44,69 25,797 22
3 10 LANCELOT Livia FRA FFM YAMAHA 26:05,214 44,28 40,172 20
4 1 MAN Elin SWE SVEMO KTM 26:13,952 44,03 48,910 18
5 4 KARLSSON Marie SWE SVEMO YAMAHA 26:24,578 43,73 59,536 16
6 2 ADRIANSSON Sandra SWE SVEMO SUZUKI 26:42,800 43,24 1:17,758 15
7 27 AKRE Anine Sanner NOR NMF YAMAHA 26:45,612 43,16 1:20,570 14
8 99 HAUPT Alexandra GER DMSB KAWASAKI 26:48,724 43,08 1:23,682 13
9 85 LEMP Birgit GER DMSB SUZUKI 27:30,250 41,99 2:05,208 12
10 5 AXELL Sandra SWE SVEMO KAWASAKI 27:36,834 41,83 2:11,792 11
11 3 J?NSSON Jessica SWE SVEMO SUZUKI 27:38,355 41,79 2:13,313 10
12 35 SJ?BERG Sofia SWE SVEMO HONDA 25:44,923 40,78 -1 Lap 9
13 11 STR?MBERG Linda SWE SVEMO HONDA 26:00,178 40,38 -1 Lap 8
14 28 SIMENSTAD Mari NOR NMF YAMAHA 26:22,961 39,80 -1 Lap 7
15 21 PODKHVATILINA Olga RUS MFR YAMAHA 26:54,797 39,01 -1 Lap 6
16 17 ROMMEL Stefanie GER DMSB KAWASAKI 27:18,248 38,46 -1 Lap 5
17 26 PETERSEN Sunding DEN DMU YAMAHA 27:23,175 38,34 -1 Lap 4
18 29 SMERKERUD Elisabeth NOR NMF YAMAHA 27:33,048 38,11 -1 Lap 3
19 30 VAGLE Silje NOR NMF YAMAHA 27:51,868 37,68 -1 Lap 2
20 24 ANDERSEN Mette DEN DMU HONDA 28:03,246 37,43 -1 Lap 1
21 20 GONZALEZ Mabel SPA RFME YAMAHA 28:16,605 37,13 -1 Lap 0
22 18 PILADZE Inga LAT LAMSF HONDA 26:48,770 35,24 -2 Laps 0
23 22 PERMIAKOVA Viktoria RUS MFR KTM 26:28,605 31,73 -3 Laps 0
24 23 VAKULENKO Galina RUS MFR YAMAHA 26:39,537 31,51 -3 Laps 0
25 7 WILLIAMS Nerys GBR ACU YAMAHA 9:19,595 33,77 -8 Laps 0

Fastest Lap: LAIER Stephanie in 2:16.785 on lap 5
1 messages
Pages : [1]